Sachin, Surat, Gujarat
GST No. 24BEGPS3141R1Z1
Call 08048261713 66% Response Rate
Brand | JSW |
Surface Treatment | Color Coated |
Thickness Of Sheet | 0.56 mm |
Length | 1830-4480 mm |
Material | PPGL, PPGI, BGL, Aluminum |
Usage/Application | Residential & Commercial |
Color | Blue, Red etc |
View Complete details
Material | Polycarbonate |
Surface Treatment | Color Coated |
Usage/Application | Residential and Commercial |
Length | 8, 10, 12, 14, 16, 18, 20, 22, 24 Ft |
View Complete details
Material | PPGL, PPGI |
Brand | Asian |
Surface Treatment | Color Coated |
Color | Red, Blue, Green etc. |
Usage/Application | Residential & Commercial |
View Complete details
Material | PPGL, PPGI, BGL, Aluminum |
Brand | Jindal |
Surface Treatment | Color Coated |
Color | Blue |
Thickness Of Sheet | 0.50 MM |
Usage/Application | Residential & Commercial |
View Complete details
Material | GI |
Surface Treatment | Color Coated |
Brand | Jindal Sabrang |
Color | Multicolor |
Thickness Of Sheet | 0.40 ,0.45 & 0.50 mm |
Shape | Rectangular |
Overall Width | 3.5 FT |
Usage/Application | Residential and Commercial |
View Complete details
Brand | Jindal, Apollo, Essar |
Surface Treatment | Galvanised |
Material | PPGL, PPGI, BGL, Aluminum Sheet |
Color | Grey |
Usage/Application | Residential & Commercial |
View Complete details
Material | PPGL ,PPGI |
Surface Treatment | Color Coated |
Color | Red |
Shape | Curved |
Area Of Application | Residential & Commercial |
View Complete details
Material | Alu Zinc Coated Steel |
Surface Treatment | Color Coated |
Color | Red |
Thickness Of Sheet | 2 - 5 mm |
Length | 8, 10, 12, 14, 16, 18, 20, 22, 24 Ft |
Shape | Curved |
Area Of Application | Residential & Commercial |
Effective Cover Width | 990 mm |
Overall Width | 1090 mm |
Pitch | 198+/2.5 mm |
View Complete details
Material | Aluminium |
Surface Treatment | Color Coated |
Brand | Jindal |
Color | Blue |
Usage/Application | Residential & Commercial |
View Complete details
Material | PPGI, PPGL, BGL & Aluminum |
Brand | Jindal, JSW, TATA, Asian (Available Brand) |
Surface Treatment | Color Coated |
Color | Red, Blue etc. |
Thickness Of Sheet | 0.3 to 0.7 mm |
Usage/Application | Residential & Commercial |
Length | 5-20 m |
Shape | Rectangular |
View Complete details
Material | PPGL, PPGI, BGL, Aluminum |
Surface Treatment | Color Coated |
Thickness Of Sheet | 0.20 to 0.60 mm |
Color | White, Blue, Green etc. |
Length | 1830-4480 mm |
Brand | Bhushan Steel |
Overall Width | 780 to 1220 mm |
Coating Thickness | 70 to 150 Gms/M2 |
Hardness | 90 HRB |
View Complete details
Material | Galvanized Steel |
Color | Blue |
Area Of Application | Residential & Commercial |
Thickness Of Sheet | 0.45 mm |
Surface Treatment | Color Coated |
Length | 8, 10, 12, 14, 16, 18, 20, 22, 24 Ft |
Overall Width | 1090 mm |
Effective Cover Width | 990 mm |
Pitch | 198+/2.5 mm |
We offer huge assortment of profile curving sheets and our product range includes crimp curved sheets, curving sheets, cladding curved sheets, curved profile sheets, ridge curve sheets and curved roofing sheets. Curved roofing sheets are ideal roofing sheets for industrial, commercial and residential roofing needs. All our products are fully tested for all load performances to suit different industry needs and to suit most applications.
Our product range includes a wide range of crimp curved sheets, curving sheets, cladding curved sheets, curved profile sheets, ridge curve sheets and curved roofing sheets. Our products are available in various technical specifications as per the requiremtns of our clients. Offered products tested for quality, fine finishing and resistant to corrosion Find here online price details of Crimp Curved Sheet. Get info of suppliers, manufacturers, exporters, traders of Crimp Curved Sheet.
Advantages:-
Watherproof:
Variety of Colours:
Easy to Install and requires a lighter supporting structure:
Strength:
Superior Colour Coation:
Maintenance Free:
View Complete details
Material | Insulation |
Thickness | 1 - 5 mm |
Usage/Application | Commercial, Educational and Domestic Buildings |
Feature | Reduce the heat and Noise of rain |
View Complete details
Material | PPGL and PPGI |
Color | Green |
Area Of Application | Residential & Commercial |
Thickness Of Sheet | 0.3 - 1.21 mm |
Surface Treatment | Color Coated |
View Complete details